<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 24, 2026 at 10:55 am by All in One SEO Pro v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ostro.veeva.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Veeva Ostro</title>
		<link><![CDATA[https://ostro.veeva.com]]></link>
		<description><![CDATA[Veeva Ostro]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Sep 2026 12:46:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ostro.veeva.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ostro.veeva.com/terms-of-use/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/product-roadmap-webinar/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/product-roadmap-webinar/]]></link>
			<title>Veeva Ostro Product Roadmap Webinar</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 23:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/]]></link>
			<title>Veeva Ostro | The leading brand engagement platform for life sciences</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 19:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/privacy-policy/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/privacy-policy/]]></link>
			<title>Processor Privacy Policy</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 01:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/instant-answers-for-patients-and-hcps-commercial-evidence-for-brands/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/instant-answers-for-patients-and-hcps-commercial-evidence-for-brands/]]></link>
			<title>Veeva Ostro Product Brief</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/veeva-introduces-falcon-router-for-agentic-triage-of-all-reporting-channels/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/veeva-introduces-falcon-router-for-agentic-triage-of-all-reporting-channels/]]></link>
			<title>Veeva Introduces Falcon Router for Agentic Triage of All Reporting Channels</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 13:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/products/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 18:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/schedule-a-demo/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/schedule-a-demo/]]></link>
			<title>Schedule a Demo</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 16:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/solutions/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 16:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/events/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 01:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/customer-roadmap-webinar-replay/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/customer-roadmap-webinar-replay/]]></link>
			<title>Customer Roadmap Webinar Replay</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 20:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/20-faster-completion-of-high-value-actions-with-personalized-hcp-engagement/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/20-faster-completion-of-high-value-actions-with-personalized-hcp-engagement/]]></link>
			<title>20% Faster Completion of High-Value Actions with Personalized HCP Engagement</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 15:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/boosting-patient-engagement-and-brand-sentiment-with-ostro/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/boosting-patient-engagement-and-brand-sentiment-with-ostro/]]></link>
			<title>Boosting Patient Engagement and Brand Sentiment with Ostro</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 15:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/10x-better-patient-engagement-through-personalized-guided-treatment-journeys/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/10x-better-patient-engagement-through-personalized-guided-treatment-journeys/]]></link>
			<title>10x Better Patient Engagement Through Personalized, Guided Treatment Journeys</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 15:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/controller-privacy-policy/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/controller-privacy-policy/]]></link>
			<title>Controller Privacy Policy</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/veeva-ostro-overview-demo/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/veeva-ostro-overview-demo/]]></link>
			<title>Veeva Ostro Overview Demo</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/press-release-ostro-partners-with-desmoid-tumor-research-foundation/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/press-release-ostro-partners-with-desmoid-tumor-research-foundation/]]></link>
			<title>Ostro Partners with Desmoid Tumor Research Foundation</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/the-digital-dead-end-why-biopharmas-brand-com-playbook-is-broken/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/the-digital-dead-end-why-biopharmas-brand-com-playbook-is-broken/]]></link>
			<title>The Digital Dead End: Why Biopharma&#8217;s Brand.com Playbook is Broken</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/think-machines-will-replace-doctors-see-whats-happening-in-these-3-medical-specialties/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/think-machines-will-replace-doctors-see-whats-happening-in-these-3-medical-specialties/]]></link>
			<title>Think Machines Will Replace Doctors? See What’s Happening in These 3 Medical Specialties</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 15:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/company/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/company/]]></link>
			<title>Our company</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 12:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/blog/pharmas-two-biggest-mistakes/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/blog/pharmas-two-biggest-mistakes/]]></link>
			<title>Pharma&#8217;s Two Biggest Mistakes</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 02:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/bridging-the-information-gap/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/bridging-the-information-gap/]]></link>
			<title>White Paper: Bridging the Information Gap</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 02:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/guide-transforming-brand-interaction-through-empathy-and-technology/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/guide-transforming-brand-interaction-through-empathy-and-technology/]]></link>
			<title>Guide: Transforming Brand Interaction Through Empathy and Technology</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 02:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/unlocking-brand-conversion-a-data-driven-exploration/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/unlocking-brand-conversion-a-data-driven-exploration/]]></link>
			<title>Unlocking Brand Conversion: A Data-Driven Exploration</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 02:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/how-a-strategic-focus-defined-vertexs-mission/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/how-a-strategic-focus-defined-vertexs-mission/]]></link>
			<title>How a Strategic Focus Defined Vertex&#8217;s Mission</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 02:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/dermavant-taps-ai-for-white-glove-website-service-for-vtama-psoriasis-medicine/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/dermavant-taps-ai-for-white-glove-website-service-for-vtama-psoriasis-medicine/]]></link>
			<title>Dermavant taps AI for ‘white-glove’ website service for Vtama psoriasis medicine</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 02:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/white-paper-ais-rapid-evolution-in-life-sciences-marketing-and-sales/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/white-paper-ais-rapid-evolution-in-life-sciences-marketing-and-sales/]]></link>
			<title>White Paper: AI’s Rapid Evolution in Life Sciences Marketing and Sales</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 02:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/blog/three-ways-ai-is-revolutionizing-life-sciences-marketing/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/blog/three-ways-ai-is-revolutionizing-life-sciences-marketing/]]></link>
			<title>Three Ways AI is Revolutionizing Life Sciences Marketing</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 02:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/beyond-the-digital-dead-end-ai-powered-brand-engagement/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/beyond-the-digital-dead-end-ai-powered-brand-engagement/]]></link>
			<title>Beyond the Digital Dead End: AI-Powered Brand Engagement</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 02:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/how-takeda-increased-rep-requests-over-50-with-veeva-ostro/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/how-takeda-increased-rep-requests-over-50-with-veeva-ostro/]]></link>
			<title>How Takeda Increased Rep Requests Over 50% With Veeva Ostro</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 01:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/ostro-earns-2026-best-small-workplaces-recognition/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/ostro-earns-2026-best-small-workplaces-recognition/]]></link>
			<title>Ostro Earns 2026 Best Small Workplaces Recognition</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 01:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/blog/the-end-of-one-way-marketing-how-pharma-can-bring-conversations-to-digital-channels/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/blog/the-end-of-one-way-marketing-how-pharma-can-bring-conversations-to-digital-channels/]]></link>
			<title>The End of One-Way Marketing: How Pharma Can Bring Conversations to Digital Channels</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 14:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/how-pacira-generated-deep-website-insights-to-get-patients-on-therapy-faster/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/how-pacira-generated-deep-website-insights-to-get-patients-on-therapy-faster/]]></link>
			<title>How Pacira Generated Deep Website Insights to Get Patients on Therapy Faster</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 14:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/blog/transform-websites-to-conversations/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/blog/transform-websites-to-conversations/]]></link>
			<title>How Brand Leaders Transform Websites from Brochures into Conversations with Veeva Ostro</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/commercial-evidence-next-breakthrough-pharma-intelligence/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/commercial-evidence-next-breakthrough-pharma-intelligence/]]></link>
			<title>Why Commercial Evidence is the Next Breakthrough in Pharma Intelligence</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/commercial-evidence-video/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/commercial-evidence-video/]]></link>
			<title>Commercial Evidence with Veeva Ostro and Vault CRM</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/events/marcus-evans-pharmamarketing-summit/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/events/marcus-evans-pharmamarketing-summit/]]></link>
			<title>Marcus Evans PharmaMarketing Summit</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/events/reuters-pharma-customer-engagement-usa/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/events/reuters-pharma-customer-engagement-usa/]]></link>
			<title>Reuters Pharma Customer Engagement USA</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/events/panagora-pharma-cx-ai-tech-summit/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/events/panagora-pharma-cx-ai-tech-summit/]]></link>
			<title>PanAgora Pharma CX AI &#038; Tech Summit</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/powering-commercial-evidence/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/powering-commercial-evidence/]]></link>
			<title>Powering Commercial Evidence to Uncover Treatment Barriers with More Precise Insights</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/veeva-ostro-explainer-video/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/veeva-ostro-explainer-video/]]></link>
			<title>Veeva Ostro Conversational AI</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/ending-the-pharma-relay-race-with-a-non-opioid-breakthrough/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/ending-the-pharma-relay-race-with-a-non-opioid-breakthrough/]]></link>
			<title>Ending the Pharma Relay Race with a Non-Opioid Breakthrough</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/commercial-evidence-from-conversational-ai-for-patients-and-hcps/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/commercial-evidence-from-conversational-ai-for-patients-and-hcps/]]></link>
			<title>Commercial Evidence from Conversational AI for Patients and HCPs</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/america-is-running-out-of-primary-care-doctors-ai-is-filling-the-gap/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/america-is-running-out-of-primary-care-doctors-ai-is-filling-the-gap/]]></link>
			<title>America Is Running Out of Primary Care Doctors. AI Is Filling the Gap.</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/industry-perspective-on-the-state-of-hcp-omnichannel/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/industry-perspective-on-the-state-of-hcp-omnichannel/]]></link>
			<title>Unifying HCP and Patient Conversations Across All Channels</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/resources/the-future-of-ai-for-hcp-patient-engagement/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/resources/the-future-of-ai-for-hcp-patient-engagement/]]></link>
			<title>The Future of AI for HCP + Patient Engagement</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/the-opioid-crisis-was-an-innovation-failure-vertex-just-showed-a-way-to-fix-it/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/the-opioid-crisis-was-an-innovation-failure-vertex-just-showed-a-way-to-fix-it/]]></link>
			<title>The Opioid Crisis Was an Innovation Failure. Vertex Just Showed a Way to Fix It.</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/veeva-shells-out-100m-for-ostro-and-its-ai-chat-tool-for-pharma-brand-engagement/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/veeva-shells-out-100m-for-ostro-and-its-ai-chat-tool-for-pharma-brand-engagement/]]></link>
			<title>Veeva shells out $100M for Ostro and its AI chat tool for pharma brand engagement</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ostro.veeva.com/news/trumps-executive-order-to-lower-rx-drug-prices/]]></guid>
			<link><![CDATA[https://ostro.veeva.com/news/trumps-executive-order-to-lower-rx-drug-prices/]]></link>
			<title>Trump’s executive order to lower Rx drug prices</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:46:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
